| Component | Minimum | Recommended |
|---|---|---|
| Operating System | Windows 10 or 11 (64-bit) | Windows 11 (64-bit), latest |
| Processor (CPU) | 64-bit dual-core processor | 4 cores / 8 threads (Intel Core i5 / AMD Ryzen 5 equivalent or newer) |
| Memory (RAM) | 4 GB | 16 GB |
| Storage | ~1 GB free space for app + cache (SSD recommended) | SSD with 2 GB+ free space |
| Graphics | Integrated GPU with latest Windows drivers | Modern integrated or discrete GPU |
| Display | 1280×720 | 1920×1080 or higher |
| Network | Stable internet connection (HTTPS) | Broadband / wired for events |
| Item | Description |
|---|---|
| Permissions | Windows requires administrator privileges during installation |
| Architecture | Only Windows 64-bit (x64) — not ARM with current installer |
| .NET | No need to install .NET separately (application is self-contained) |
| Optional Devices | Camera (webcam or Canon DSLR via USB), printer if using print features |
Because this application is newly released, it has not yet received certification from Windows, but this application is safe to install on Windows.

If you get this during the installation of this application, just click More info.

Click Run anyway to continue the installation.